Sceneca Residence Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Tanah Merah Kechil Link | $248,990,000 | $930 psf | 24,864 m2 |
Sceneca Residence Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND SCENECA RESIDENCE AT DISTRICT 16 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
TREASURE AT TAMPINES | $1,826 | Under Construction |
Grandeur Park Residences | $1,774 | 2020 |
ECO | $1,454 | 2017 |
SCENECA RESIDENCE PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $930 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $384 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,664 |
Latest Information Sceneca Residence Price List As At Tuesday, December 3rd 2024 updated, Register to receive the price list and book showflat appointment!